<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Genealogy Software &#187; Mac OS X Utilities</title>
	<atom:link href="http://www.macgenealogy.org/category/mac-os-x-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgenealogy.org</link>
	<description>Mac Genealogy News &#38; Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skype 5 Beta for OS X</title>
		<link>http://www.macgenealogy.org/2010/11/04/skype-5-beta-for-os-x/</link>
		<comments>http://www.macgenealogy.org/2010/11/04/skype-5-beta-for-os-x/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Supplemental]]></category>
		<category><![CDATA[Mac OS X Utilities]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1454</guid>
		<description><![CDATA[Skype, which is a cross-platform instant messaging (IM) and Voice-Over-IP (VOIP) application has released beta 5.0 of the Mac OS X client. Your eyes are not deceiving you. While the previous versions of Skype for Mac were 2.8 and below, &#8230; <a href="http://www.macgenealogy.org/2010/11/04/skype-5-beta-for-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2010/11/04/skype-5-beta-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto 11 Update with Calendars</title>
		<link>http://www.macgenealogy.org/2010/11/04/iphoto-11-update-with-calendars/</link>
		<comments>http://www.macgenealogy.org/2010/11/04/iphoto-11-update-with-calendars/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Data Organization]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mac OS X Supplemental]]></category>
		<category><![CDATA[Mac OS X Utilities]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1451</guid>
		<description><![CDATA[Apple has released iPhoto 9.1, which is actually iPhoto 11 9.1. iPhoto 8.0 is the version number of iPhoto &#8217;09, so iPhoto 9.1 is iPhoto &#8217;11 . Anyways, it&#8217;s an update for Apple&#8217;s iLife &#8217;11 that resolves a few issues, &#8230; <a href="http://www.macgenealogy.org/2010/11/04/iphoto-11-update-with-calendars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2010/11/04/iphoto-11-update-with-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Deals at Amazon</title>
		<link>http://www.macgenealogy.org/2010/08/23/software-deals-at-amazon/</link>
		<comments>http://www.macgenealogy.org/2010/08/23/software-deals-at-amazon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 21:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Supplemental]]></category>
		<category><![CDATA[Mac OS X Utilities]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1146</guid>
		<description><![CDATA[Got an email pointing to some software deals at Amazon.com that maybe of interesting to some Mac genealogists. Note that these prices are subject to change, since some of them are through third parties. * Mac Box Set (with Snow &#8230; <a href="http://www.macgenealogy.org/2010/08/23/software-deals-at-amazon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2010/08/23/software-deals-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship Completer v1.1.0</title>
		<link>http://www.macgenealogy.org/2007/04/04/relationship-completer-v110/</link>
		<comments>http://www.macgenealogy.org/2007/04/04/relationship-completer-v110/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 04:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X Utilities]]></category>
		<category><![CDATA[Newsletter/Contacts]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/04/04/relationship-completer-v110/</guid>
		<description><![CDATA[The Relationship Completer v1.1.0 has been released today &#8211; it&#8217;s a handy little utility for those (such as genealogists) who use their address books and want to keep track of relationships inside of the address books. Developer&#8217;s Description: Letâ€™s say &#8230; <a href="http://www.macgenealogy.org/2007/04/04/relationship-completer-v110/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/04/04/relationship-completer-v110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meander 0.5</title>
		<link>http://www.macgenealogy.org/2006/03/20/meander-05/</link>
		<comments>http://www.macgenealogy.org/2006/03/20/meander-05/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 11:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mac OS X Utilities]]></category>
		<category><![CDATA[Mapping Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=378</guid>
		<description><![CDATA[It's almost hard to categorize this free Mac OS X utility, but here goes:  <a href="http://peacockmedia.co.uk/metro/">Meander</a> is a way to measure things on your screen, using a piece of digital string.  Shiela Dixon's (the developer) description: <em>How long is a piece of string? As long as you can see it on your screen, you can now find out! Meander is a little application which can measure routes, or shapes, or anything which you can see on your screen.</em>

The major change in version 0.5: Scale can now be measured at any angle, so calibration can be made from a vertical scale, or any known distance between two points.

It's a neat little application if you have messed around with trying to gauge distance on your display. <a href="http://www.macgenealogy.org/2006/03/20/meander-05/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2006/03/20/meander-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

