<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Genealogy Software &#187; Mapping Software</title>
	<atom:link href="http://www.macgenealogy.org/category/mapping-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgenealogy.org</link>
	<description>Mac Genealogy News &#38; Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HoudahGeo 2.8</title>
		<link>http://www.macgenealogy.org/2011/01/19/houdahgeo-2-8/</link>
		<comments>http://www.macgenealogy.org/2011/01/19/houdahgeo-2-8/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Mapping & Geocoding]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1545</guid>
		<description><![CDATA[HoudahGeo has been updated to version 2.8. With this release, Houdah Software is dropping support for Mac OS X 10.4. Houdah Software has also improved and enhanced the error handling for errors occurring during exporting or uploading of photos. HoudahGeo &#8230; <a href="http://www.macgenealogy.org/2011/01/19/houdahgeo-2-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2011/01/19/houdahgeo-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iScrapBook 3.0.8, Metes and Bounds 3.3.1</title>
		<link>http://www.macgenealogy.org/2010/10/28/iscrapbook-3-0-8-metes-and-bounds-3-3-1/</link>
		<comments>http://www.macgenealogy.org/2010/10/28/iscrapbook-3-0-8-metes-and-bounds-3-3-1/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Scrapbook]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1381</guid>
		<description><![CDATA[iScrapBook 3.0.7 was introduced a few days ago, and there was a small bug that dealt with cropped images with image effects. iScapBook is exactly what its name implies &#8211; scrapbooking software for Mac OS X. iScrapbook 3.0.8 * Fixed &#8230; <a href="http://www.macgenealogy.org/2010/10/28/iscrapbook-3-0-8-metes-and-bounds-3-3-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2010/10/28/iscrapbook-3-0-8-metes-and-bounds-3-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoto &#8217;09 &#8211; Overview</title>
		<link>http://www.macgenealogy.org/2009/01/06/iphoto-09-overview/</link>
		<comments>http://www.macgenealogy.org/2009/01/06/iphoto-09-overview/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo Management]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=576</guid>
		<description><![CDATA[I have to say, I&#8217;m very impressed with iPhoto &#8217;09. &#8220;Faces&#8221; has been added to iPhoto as a way to organize and tag your photos. Once you&#8217;ve started assigning names to photos, it automatically &#8220;recognizes&#8221; photos with those other people, &#8230; <a href="http://www.macgenealogy.org/2009/01/06/iphoto-09-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2009/01/06/iphoto-09-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HoudahGeo 1.1.5</title>
		<link>http://www.macgenealogy.org/2007/06/19/houdahgeo-115/</link>
		<comments>http://www.macgenealogy.org/2007/06/19/houdahgeo-115/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/06/19/houdahgeo-115/</guid>
		<description><![CDATA[HoudahGeo version 1.1.5 is now available. HoudahGeo is a &#8220;geocoding&#8221; application for Macs &#8211; it allows you to embed latitude, longitude and altitude information into photos (&#8220;invisibly &#8211; no impact on the photo data). The photos can then be used &#8230; <a href="http://www.macgenealogy.org/2007/06/19/houdahgeo-115/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/06/19/houdahgeo-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacFamilyTree 4.4.6</title>
		<link>http://www.macgenealogy.org/2007/05/22/macfamilytree-446/</link>
		<comments>http://www.macgenealogy.org/2007/05/22/macfamilytree-446/#comments</comments>
		<pubDate>Tue, 22 May 2007 14:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Applications]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/05/22/macfamilytree-446/</guid>
		<description><![CDATA[MacFamilyTree version 4.4.6 has been released, with a major new feature &#8211; integration with Google Earth. MacFamilyTree is a Universal Binary and does require Mac OS X 10.3.9 or later. It can be downloaded here (OnlyMac.de). Changes: * Google Earth &#8230; <a href="http://www.macgenealogy.org/2007/05/22/macfamilytree-446/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/05/22/macfamilytree-446/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

