<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Genealogy Software &#187; Research Tools</title>
	<atom:link href="http://www.macgenealogy.org/category/research-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgenealogy.org</link>
	<description>Mac Genealogy News &#38; Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:23:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evernote 3.0.6 Released</title>
		<link>http://www.macgenealogy.org/2012/02/01/evernote-3-0-6-released/</link>
		<comments>http://www.macgenealogy.org/2012/02/01/evernote-3-0-6-released/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1777</guid>
		<description><![CDATA[Evernote is a note-taking/journaling/research software/scrapbooking application, actually there are lot more ways to describe it, but those are the main ones. It&#8217;s available on several desktop platforms &#8211; Macs, PCs/Windows, and Linux, not to mention a variety of mobile platforms &#8230; <a href="http://www.macgenealogy.org/2012/02/01/evernote-3-0-6-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2012/02/01/evernote-3-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ Added, Note-Taking Software Updated</title>
		<link>http://www.macgenealogy.org/2010/08/21/faq-added-note-taking-software-updated/</link>
		<comments>http://www.macgenealogy.org/2010/08/21/faq-added-note-taking-software-updated/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Reviews]]></category>
		<category><![CDATA[Data Organization]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Journal/Notebook]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1129</guid>
		<description><![CDATA[Over the past few days, I&#8217;ve done a large update/revision of the Mac note-taking and journal software page. There was very little there before and now there is hopefully an up-to-date guide of sorts that can point you in the &#8230; <a href="http://www.macgenealogy.org/2010/08/21/faq-added-note-taking-software-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2010/08/21/faq-added-note-taking-software-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Launch iRoots, iRoots Pro Genealogy Applications in 2007?</title>
		<link>http://www.macgenealogy.org/2006/04/01/apple-to-launch-iroots-iroots-pro-genealogy-applications-in-2007/</link>
		<comments>http://www.macgenealogy.org/2006/04/01/apple-to-launch-iroots-iroots-pro-genealogy-applications-in-2007/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 20:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple News]]></category>
		<category><![CDATA[Genealogy Applications]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=394</guid>
		<description><![CDATA[Could Apple be getting into the genealogy software and DNA testing market?   <a href="http://www.macgenealogy.org/2006/04/01/apple-to-launch-iroots-iroots-pro-genealogy-applications-in-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2006/04/01/apple-to-launch-iroots-iroots-pro-genealogy-applications-in-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metes and Bounds 1.4.1</title>
		<link>http://www.macgenealogy.org/2006/03/16/metes-and-bounds-141/</link>
		<comments>http://www.macgenealogy.org/2006/03/16/metes-and-bounds-141/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 12:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mapping Software]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=374</guid>
		<description><![CDATA[Sandy Knoll Software's <a href="http://www.tabberer.com/sandyknoll/more/metesandbounds/metes.html">Metes and Bounds 1.4.1</a> is now available.  Metes and Bounds is basically a Mac OS X land mapping or plotting applications that turns metes and bounds data into a plot map. Genealogists might be able to us it for plotting cemeteries, homesteads, other locations or items of geographical interest, etc.  Version 1.4.0 was released in January and for some reason we missed it. <a href="http://www.macgenealogy.org/2006/03/16/metes-and-bounds-141/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2006/03/16/metes-and-bounds-141/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Friendly Genealogy Magazine: Your Family Tree</title>
		<link>http://www.macgenealogy.org/2006/01/12/mac-friendly-genealogy-magazine-your-family-historytree/</link>
		<comments>http://www.macgenealogy.org/2006/01/12/mac-friendly-genealogy-magazine-your-family-historytree/#comments</comments>
		<pubDate>Fri, 13 Jan 2006 03:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & Reviews]]></category>
		<category><![CDATA[Genealogy Applications]]></category>
		<category><![CDATA[Research Tools]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=332</guid>
		<description><![CDATA[I came across an imported genealogy magazine in one of the chain bookstores that caught my eye (and my wallet).  Depending on location, it is either called "Your Family History" or "Your Family Tree" - in the US it's available through <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&#038;tag=macgenealogyo-20&#038;camp=1789&#038;creative=9325&#038;path=external-search%3Fsearch-type=ss%26index=magazines%26keyword=B000225Z3I"> Amazon.com (link to Your Family Tree)</a><img src="http://www.assoc-amazon.com/e/ir?t=macgenealogyo-20&#38;l=ur2&#38;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> however it's pricey - $93 for 13 issues (keep in mind it is an imported magazine with genealogy software and records).

The thing that caught my eye (besides it being large with a bold cover) was that they made a very good attempt at being Mac-friendly, something that most genealogy magazines don't try to do, at least those that come with genealogy software CDs/DVDs.  They included Mac genealogy software and utilities, as well as records that could be searched on a Mac. <a href="http://www.macgenealogy.org/2006/01/12/mac-friendly-genealogy-magazine-your-family-historytree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2006/01/12/mac-friendly-genealogy-magazine-your-family-historytree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

