<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Genealogy Software &#187; Timeline</title>
	<atom:link href="http://www.macgenealogy.org/category/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgenealogy.org</link>
	<description>Mac - Macintosh Genealogy Software - News &#38; Information</description>
	<lastBuildDate>Tue, 07 Sep 2010 21:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TimeFlyer Discount at MacUpdate.com</title>
		<link>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/</link>
		<comments>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/</guid>
		<description><![CDATA[MacUpdate.com is running a discount on TimeFlyer 1.4 ($14.95 vs $24.95) at their MacUpdate Promo site. TimeFlyer is a Mac OS X timeline application &#8211; you can read more about it here (MacGenealogy.org) or at the Official Site &#8211; ASinglePixel.com. Among other features, it offers vertical timelines in addition to the typical horizontal timelines.]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.macgenealogy.org/images/timeflyer.jpg" class="alignright"  alt="Mac OS X TimeFlyer Timeline" width="120" height="120"/><br />
MacUpdate.com is running a discount on TimeFlyer 1.4  ($14.95 vs $24.95) at their <a href="http://www.mupromo.com/">MacUpdate Promo site</a>.  </p>
<p>TimeFlyer is a Mac OS X timeline application &#8211; you can read more about it <a href="http://www.macgenealogy.org/timeflyer">here (MacGenealogy.org) or at the </a><a href="http://www.asinglepixel.com/ASinglePixel/index.html">Official Site &#8211; ASinglePixel.com</a>.  Among other features, it offers vertical timelines in addition to the typical horizontal timelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeFlyer 1.4</title>
		<link>http://www.macgenealogy.org/2007/04/23/timeflyer-14/</link>
		<comments>http://www.macgenealogy.org/2007/04/23/timeflyer-14/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/04/23/timeflyer-14/</guid>
		<description><![CDATA[TimeFlyer 1.4 has been released. TimeFlyer is a Mac OS X (10.4 required, Universal Binary) timeline application from &#8216;A Single Pixel&#8216;, available for $24.95 (a demo is available at the link). This is the &#8220;biggest TimeFlyer update yet&#8221; according to the developer. Changes: * Addition of vertical timelines, a first for Mac timeline software. * [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.macgenealogy.org/images/timeflyer.jpg" class="alignright"  alt="Mac OS X TimeFlyer Timeline" width="160" height="160"/><a href="http://www.macgenealogy.org/timeflyer">TimeFlyer 1.4</a> has been released.  TimeFlyer is a Mac OS X (10.4 required, Universal Binary) timeline application from &#8216;<a href="http://www.asinglepixel.com/ASinglePixel/index.html">A Single Pixel</a>&#8216;, available for $24.95 (a demo is available at the link).  This is the &#8220;biggest TimeFlyer update yet&#8221; according to the developer. </p>
<p><strong>Changes:</strong><br />
* Addition of vertical timelines, a first for Mac timeline software.<br />
* Improved user experience/usability.<br />
* 3D view moved to its own window, to improve the primary/2D view.<br />
* Event editing drawer has been removed and is now done inside the main window.<br />
* New sheets give assistance when starting a timeline or when space is a problem.<br />
* Various bug fixes.</p>
<p>This is free for all current, registered users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macgenealogy.org/2007/04/23/timeflyer-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bee Docs Timeline 1.53</title>
		<link>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/</link>
		<comments>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/</guid>
		<description><![CDATA[Bee Docs Timeline has been updated with two minor changes. This brings it up to version 1.53. Bee Docs Timeline is a Universal Binary application that handles timelines &#8211; charts, exhibits, etc. It has an automatic layout feature, and can be exported as a PDF file (as well as TIFF, ONG, EPS, and Tab-delineated). Changes: [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.macgenealogy.org/images/beedocstimeline.jpg" class="alignright"  alt="Bee Docs' Timeline" width="170" height="112"/><br />
<a href="http://www.macgenealogy.org/bee-docs-timeline/">Bee Docs Timeline</a> has been updated with two minor changes.  This brings it up to version 1.53.  Bee Docs Timeline is a Universal Binary application that handles timelines &#8211; charts, exhibits, etc.  It has an automatic layout feature, and can be exported as a PDF file (as well as TIFF, ONG, EPS, and Tab-delineated).</p>
<p><strong>Changes:</strong><br />
    * Fixed bug with exporting events that contain line breaks in the label<br />
    * Added Jazz Pianists and Poets to example timelines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Docs&#8217; Timeline 1.5 &#8211; Now a Universal Binary</title>
		<link>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/</link>
		<comments>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 05:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=406</guid>
		<description><![CDATA[<a href="http://www.macgenealogy.org/bee-docs-timeline/">Bee Docs' Timeline</a> has been updated to version 1.5.    Bee Docs' Timeline is timeline charting software for Mac OS X, and you can download it <a href="http://www.beedocuments.com/software/Timeline/">here</a>.   There was no version 1.4 - version 1.5 is now a Universal Binary, and as such requires Mac OS X 10.3.9 or greater.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.macgenealogy.org/images/beedocstimeline.jpg" class="alignright"  alt="Bee Docs' Timeline" width="170" height="112"/><br />
<a href="http://www.macgenealogy.org/bee-docs-timeline/">Bee Docs&#8217; Timeline</a> has been updated to version 1.5.    Bee Docs&#8217; Timeline is timeline charting software for Mac OS X, and you can download it <a href="http://www.beedocuments.com/software/Timeline/">here</a>.   There was no version 1.4 &#8211; version 1.5 is now a Universal Binary, and as such requires Mac OS X 10.3.9 or greater.</p>
<p>Bee Docs Description:<br />
<blockquote>Our timeline software makes it easy to create beautiful timeline charts suitable for trial exhibits, school projects, video documentaries, and more. Automatic layout means that you simply enter your events and the timeline software will handle the rest! Timeline charts that you create using Bee Docs&#8217; Timeline can be exported as PDF for use in your favorite presentation, page layout, or video editing software.</p></blockquote>
<p><strong>Changes:</strong><br />
    *  New Feature: Timelines can now span up to 20 pages (previous limit was 10 pages)<br />
    * New Feature: Universal Binary! Optimized for both Intel and PowerPC Macs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemoryMiner&#8217;s Future Additions &#8211; GEDCOM Support</title>
		<link>http://www.macgenealogy.org/2006/03/23/memoryminers-future-additions-gedcom-support-podcast/</link>
		<comments>http://www.macgenealogy.org/2006/03/23/memoryminers-future-additions-gedcom-support-podcast/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 11:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genealogy Applications]]></category>
		<category><![CDATA[Journal/Notebook]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=383</guid>
		<description><![CDATA[While checking the <a href="http://www.memoryminer.com/blog/">MemoryMiner Blog</a>, I noticed that GroupSmarts, LLC, is adding some of the most requested features for MemoryMiner in the upcoming version 1.1 release:
* GEDCOM import 
* Read embedded IPTC metadata (to automatically associate to people and places in MemoryMiner)
* Automatic upload to .Mac and (S)FTP servers (to make publishing easier)

They note that it should make genealogists happy, and I believe it will.

On a sidenote, MemoryMiner won a <a href="http://www.macworld.com/weblogs/expo/2006/01/memoryminer/index.php">2006 Macworld Best of Show</a> award (that link will give you a good review of MemoryMiner).

Finally, John Fox of GroupSmarts, LLC, was interviewed in a <a href="http://duelbootradio.libsyn.com/index.php?post_id=69891">Podcast at DuelBootRadio.lybsyn.com</a> where he discusses what goes into MemoryMiner and how it came about (very detailed discussion).]]></description>
			<content:encoded><![CDATA[<p>While checking the <a href="http://www.memoryminer.com/blog/">MemoryMiner Blog</a>, I noticed that GroupSmarts, LLC, is adding some of the most requested features for MemoryMiner in the upcoming version 1.1 release:<br />
* GEDCOM import<br />
* Read embedded IPTC metadata (to automatically associate to people and places in MemoryMiner)<br />
* Automatic upload to .Mac and (S)FTP servers (to make publishing easier)</p>
<p>They note that it should make genealogists happy, and I believe it will.</p>
<p>On a sidenote, MemoryMiner won a <a href="http://www.macworld.com/weblogs/expo/2006/01/memoryminer/index.php">2006 Macworld Best of Show</a> award (that link will give you a good review of MemoryMiner).</p>
<p>Finally, John Fox of GroupSmarts, LLC, was interviewed in a <a href="http://duelbootradio.libsyn.com/index.php?post_id=69891">Podcast at DuelBootRadio.lybsyn.com</a> where he discusses what goes into MemoryMiner and how it came about (very detailed discussion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macgenealogy.org/2006/03/23/memoryminers-future-additions-gedcom-support-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
