<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Genealogy Software &#187; Timeline</title>
	<atom:link href="http://www.macgenealogy.org/category/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macgenealogy.org</link>
	<description>Mac Genealogy News &#38; Information</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bee Docs Close to Releasing Timeline 3D v3</title>
		<link>http://www.macgenealogy.org/2011/01/19/bee-docs-close-to-releasing-timeline-3d-v3/</link>
		<comments>http://www.macgenealogy.org/2011/01/19/bee-docs-close-to-releasing-timeline-3d-v3/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=1532</guid>
		<description><![CDATA[Bee Docs Timeline 3D v3 is nearing completion! Bee Docs Timeline 3D is what it sounds like &#8211; timeline software for Mac OS X that allows you to create charts. These can be interactive as well as 3D. Full motion &#8230; <a href="http://www.macgenealogy.org/2011/01/19/bee-docs-close-to-releasing-timeline-3d-v3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2011/01/19/bee-docs-close-to-releasing-timeline-3d-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeFlyer Discount at MacUpdate.com</title>
		<link>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/</link>
		<comments>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/</guid>
		<description><![CDATA[MacUpdate.com is running a discount on TimeFlyer 1.4 ($14.95 vs $24.95) at their MacUpdate Promo site. TimeFlyer is a Mac OS X timeline application &#8211; you can read more about it here (MacGenealogy.org) or at the Official Site &#8211; ASinglePixel.com. &#8230; <a href="http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/05/04/timeflyer-discount-at-macupdatecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimeFlyer 1.4</title>
		<link>http://www.macgenealogy.org/2007/04/23/timeflyer-14/</link>
		<comments>http://www.macgenealogy.org/2007/04/23/timeflyer-14/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/04/23/timeflyer-14/</guid>
		<description><![CDATA[TimeFlyer 1.4 has been released. TimeFlyer is a Mac OS X (10.4 required, Universal Binary) timeline application from &#8216;A Single Pixel&#8216;, available for $24.95 (a demo is available at the link). This is the &#8220;biggest TimeFlyer update yet&#8221; according to &#8230; <a href="http://www.macgenealogy.org/2007/04/23/timeflyer-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/04/23/timeflyer-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bee Docs Timeline 1.53</title>
		<link>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/</link>
		<comments>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/</guid>
		<description><![CDATA[Bee Docs Timeline has been updated with two minor changes. This brings it up to version 1.53. Bee Docs Timeline is a Universal Binary application that handles timelines &#8211; charts, exhibits, etc. It has an automatic layout feature, and can &#8230; <a href="http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2007/03/20/bee-docs-timeline-153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Docs&#8217; Timeline 1.5 &#8211; Now a Universal Binary</title>
		<link>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/</link>
		<comments>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 05:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Universal Binary]]></category>

		<guid isPermaLink="false">http://www.macgenealogy.org/?p=406</guid>
		<description><![CDATA[<a href="http://www.macgenealogy.org/bee-docs-timeline/">Bee Docs' Timeline</a> has been updated to version 1.5.    Bee Docs' Timeline is timeline charting software for Mac OS X, and you can download it <a href="http://www.beedocuments.com/software/Timeline/">here</a>.   There was no version 1.4 - version 1.5 is now a Universal Binary, and as such requires Mac OS X 10.3.9 or greater. <a href="http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.macgenealogy.org/2006/04/12/bee-docs-timeline-15-now-a-universal-binary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

